Performance table
Name P W D L Pts
A Reid 3 2 1 1.5
S Sloan 3 2 1 1.5
C McDiarmid 3 1 1 1 1.25
M Clark 3 1 1 1 1
C Simpson 2 1 1 1
K Freeman 3 2 1 0.75
P Philip 3 1 2 0.5
J Imrie 3 1 2 0.5
M Mayo 3 1 2 0.5
S Wilkie 3 1 2 0.5
A Morgan 3 1 2 0.5
I Prime 3 3 0
J Eadie 1 1 0
Total 9.5
s cookson 3 3 2
R Parrot 3 3 2
J Cookson 3 2 1 1.5
S Beevers 3 2 1 1.5
P Appleyard 3 2 1 1.5
A Sellars 3 2 1 1.5
J Eakin 3 1 2 1.25
M Loten 3 1 1 1 1
D Field 3 1 1 1 0.75
M Elrick 3 1 2 0.5
R McKnight 2 1 1 0.5
D Sheridan 2 1 1 0.5
b richards 2 2 0
14.5